1 QB in the country.
Passer Efficiency Leaders - Qualified
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RAT
1 Chad Kelly, QB MISS 29 40 72.5 557 13.9 57 6 1 0 234.0
2 Cody Kessler, QB USC 45 57 78.9 650 11.4 61 7 0 5 215.3
3 Skyler Howard, QB WVU 37 51 72.5 622 12.2 57 5 0 3 207.3
4 Paxton Lynch, QB MEM 30 37 81.1 432 11.7 42 3 0 1 205.9
5 Drew Hare, QB NIU 50 64 78.1 718 11.2 55 6 0 3 203.3
6 Chris Laviano, QB RUTG 27 33 81.8 342 10.4 56 4 1 1 202.8
7 Eric Dungey, QB SYR 18 30 60.0 335 11.2 89 4 0 3 197.8
8 Jared Goff, QB CAL 41 56 73.2 630 11.3 75 6 2 2 195.9
9 Malik Zaire, QB ND 26 40 65.0 428 10.7 66 4 0 2 187.9
10 Seth Russell, QB BAY 38 64 59.4 718 11.2 61 9 4 1 187.5
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RAT
11 Deshaun Watson, QB CLEM 37 48 77.1 442 9.2 59 5 1 3 184.6
12 Jacoby Brissett, QB NCST 38 45 84.4
Dak is number 87.
Passer Efficiency Leaders - Qualified
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RAT
1 Chad Kelly, QB MISS 29 40 72.5 557 13.9 57 6 1 0 234.0
2 Cody Kessler, QB USC 45 57 78.9 650 11.4 61 7 0 5 215.3
3 Skyler Howard, QB WVU 37 51 72.5 622 12.2 57 5 0 3 207.3
4 Paxton Lynch, QB MEM 30 37 81.1 432 11.7 42 3 0 1 205.9
5 Drew Hare, QB NIU 50 64 78.1 718 11.2 55 6 0 3 203.3
6 Chris Laviano, QB RUTG 27 33 81.8 342 10.4 56 4 1 1 202.8
7 Eric Dungey, QB SYR 18 30 60.0 335 11.2 89 4 0 3 197.8
8 Jared Goff, QB CAL 41 56 73.2 630 11.3 75 6 2 2 195.9
9 Malik Zaire, QB ND 26 40 65.0 428 10.7 66 4 0 2 187.9
10 Seth Russell, QB BAY 38 64 59.4 718 11.2 61 9 4 1 187.5
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RAT
11 Deshaun Watson, QB CLEM 37 48 77.1 442 9.2 59 5 1 3 184.6
12 Jacoby Brissett, QB NCST 38 45 84.4
Dak is number 87.