Most Points Allowed at Bryant-Denny Stadium
51 - Tennessee, 2003 (5 OT)
44 - Auburn, 2014
43 - MISSISSIPPI, 2015
41 - Villanova, 1951
41 - LSU, 2007
40 - UCF, 2000
38 - Southern Mississippi, 1982
35 - Georgia Pre-Flight, 1942
35 - Tennessee, 2001
35 - LSU, 2001
34 - Arkansas, 2003 (2 OT)
34 - Middle Tennessee, 2002
31 - BYU, 1998
30 - Florida, 1951
30 - Vanderbilt, 1984
Highest Scoring Bryant-Denny Stadium Games
94 - Tennessee, 2003 (L, 43-51 in 5 OT)
87 - Vanderbilt, 1990 (W, 59-28)
83 - Virginia Tech, 1973 (W, 77-6)
80 - MISSISSIPPI, 2015 (L, 37-43)
79 - Vanderbilt, 1978 (W, 51-28)
79 - Arkansas, 2007 (W, 41-38)
77 - Southern Mississippi, 1969 (W, 63-14)
75 - LSU, 2007 (L, 34-41)
Most Points Allowed
78 - Vanderbilt, 1906 (L, 0-78)
51 - Tennessee, 2003 (L, 43-51 in 5 OT)
49 - Auburn, 1969 (L, 26-49)
48 - Mississippi, 1970 (L, 23-48)
47 - Colorado, 1969 (L, 33-47)
45 - Florida, 1996 (L, 30-45)
45 - Oklahoma, 2013 (L, 31-45)
44 - Auburn, 2014 (W, 55-44)
43 - MISSISSIPPI, 2015 (L, 37-43)
42 - Ohio State, 2014 (L, 35-42)
41 - LSU, 2007 (L, 34-41)
40 - Kentucky, 1997 (L, 34-40 in OT)
Most Points Scored in a Loss
43 vs. Tennessee, 2003 (43-51 in 5 OT)
37 vs. MISSISSIPPI, 2015 (37-43)
34 vs. Tennessee, 1983 (34-41)
34 vs. Kentucky, 1997 (34-40 in OT)
34 vs. LSU, 2007 (34-41)
33 vs. Colorado, 1969 (33-47)
30 vs. Florida, 1996 (30-45)
51 - Tennessee, 2003 (5 OT)
44 - Auburn, 2014
43 - MISSISSIPPI, 2015
41 - Villanova, 1951
41 - LSU, 2007
40 - UCF, 2000
38 - Southern Mississippi, 1982
35 - Georgia Pre-Flight, 1942
35 - Tennessee, 2001
35 - LSU, 2001
34 - Arkansas, 2003 (2 OT)
34 - Middle Tennessee, 2002
31 - BYU, 1998
30 - Florida, 1951
30 - Vanderbilt, 1984
Highest Scoring Bryant-Denny Stadium Games
94 - Tennessee, 2003 (L, 43-51 in 5 OT)
87 - Vanderbilt, 1990 (W, 59-28)
83 - Virginia Tech, 1973 (W, 77-6)
80 - MISSISSIPPI, 2015 (L, 37-43)
79 - Vanderbilt, 1978 (W, 51-28)
79 - Arkansas, 2007 (W, 41-38)
77 - Southern Mississippi, 1969 (W, 63-14)
75 - LSU, 2007 (L, 34-41)
Most Points Allowed
78 - Vanderbilt, 1906 (L, 0-78)
51 - Tennessee, 2003 (L, 43-51 in 5 OT)
49 - Auburn, 1969 (L, 26-49)
48 - Mississippi, 1970 (L, 23-48)
47 - Colorado, 1969 (L, 33-47)
45 - Florida, 1996 (L, 30-45)
45 - Oklahoma, 2013 (L, 31-45)
44 - Auburn, 2014 (W, 55-44)
43 - MISSISSIPPI, 2015 (L, 37-43)
42 - Ohio State, 2014 (L, 35-42)
41 - LSU, 2007 (L, 34-41)
40 - Kentucky, 1997 (L, 34-40 in OT)
Most Points Scored in a Loss
43 vs. Tennessee, 2003 (43-51 in 5 OT)
37 vs. MISSISSIPPI, 2015 (37-43)
34 vs. Tennessee, 1983 (34-41)
34 vs. Kentucky, 1997 (34-40 in OT)
34 vs. LSU, 2007 (34-41)
33 vs. Colorado, 1969 (33-47)
30 vs. Florida, 1996 (30-45)